Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Arkansas | 7 | 10 | 0 | 14 | 0 | 31 |
North Dakota State | 21 | 14 | 7 | 7 | 0 | 49 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Will McElvain | 1 | 1 | 6.8 | 210 | 22/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Christian Richmond | 2 | 0 | 2.0 | 2 | 1 |
Austin Eldridge | 3 | 0 | 2.5 | 5 | 2 |
ShunDerrick Powell | 14 | 0 | 7.5 | 30 | 4 |
Kylin James | 32 | 0 | 13.0 | 39 | 3 |
Jarrod Barnes | 23 | 0 | 9.2 | 46 | 5 |
Myles Butler | 41 | 1 | 14.7 | 88 | 6 |
Darius Hale | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kylin James | 3 | 0 | 3.0 | 3 | 1 |
Darius Hale | 10 | 1 | 5.3 | 21 | 4 |
ShunDerrick Powell | 71 | 2 | 12.1 | 218 | 18 |
Will McElvain | 0 | 0 | -5.3 | -21 | 4 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jarrod Barnes | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jarrod Barnes | 1 | 1.0 | 1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
ShunDerrick Powell | 28 | 24.8 | 99 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Chandler Caughron | 52 | 2 | 45.7 | 137 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Gaster | 7 | 4/4 | 35 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Griffin Crosa | 7 | 7/7 | 0.0 | 0/0 |